						"3-Year Eligiblity for OMA (Year, Factor, and Yes/No Regarding Provider's Acceptance of OMA and Waiving of Lugar Status)"						
Medicare CCN	Provider Name	Geographic CBSA	Lugar CBSA	SSA County Code	SSA County Name	FY 2010	FY 2011	FY 2012	FY 2013	FY 2014	FY 2015	FY 2016
010022	CHEROKEE MEDICAL CENTER	01	17980	01090	CHEROKEE		Year 1 0.0595  NO	Year 2 0.0595  NO	Year 3 0.0595   NO	Year 1 0.1030    TBD	Year 2 0.1030    TBD	Year 3 0.1030    TBD
010101	CITIZENS BAPTIST MEDICAL CENTER	01	13820	01600	TALLADEGA		Year 1 0.0188  NO	Year 2 0.0188  NO	Year 3 0.0188   NO	Year 1 0.0196   TBD	Year 2 0.0196   TBD	Year 3 0.0196   TBD
010164	COOSA VALLEY MEDICAL CENTER	01	11500	01600	TALLADEGA		Year 1 0.0188  NO	Year 2 0.0188    NO	Year 3 0.0188   NO	Year 1 0.0196   TBD	Year 2 0.0196   TBD	Year 3 0.0196   TBD
040076	HOT SPRING COUNTY MEDICAL CENTER	04	26300	04290	HOT SPRING	 	Year 1 0.0981  NO	Year 2 0.0981  NO	Year 3 0.0981     NO	Year 1 0.0673 TBD	Year 2 0.0673 TBD	Year 3 0.0673 TBD
070003	DAY KIMBALL HOSPITAL	07	25540	07070	WINDHAM			Year 1 0.0170  NO 	Year 2 0.0170    NO 	Year 3 0.0170  TBD		
070011	CHARLOTTE HUNGERFORD HOSPITAL	07	25540	07020	WINDHAM				Year 1 0.0249   NO	Year 2 0.0249  TBD	Year 3 0.0249      TBD	
070021	WINDHAM COMM MEM HOSP & HATCH HOSP	07	25540	07070	WINDHAM			Year 1 0.0170  YES	Year 2 0.0170   YES	Year 3 0.0170   YES		
100081	HEALTHMARK REGIONAL MEDICAL CENTER	10	18880	10650	WALTON			Year 1 0.0170  NO 	Year 2 0.0170     NO	Year 3 0.0170  TBD		
100139	TRI COUNTY HOSPITAL - WILLISTON	10	23540	10370	LEVY	Year 1 0.0006  NO	Year 2 0.0006  NO	Year 3 0.0006  NO	Year 1 0.0048     NO	Year 2 0.0048  TBD	Year 3 0.0048  TBD	
100292	SACRED HEART HOSPITAL ON THE EMERALD COAST	10	18880	10650	WALTON			Year 1 0.0170  NO 	Year 2 0.0170     NO	Year 3 0.0170  TBD		
110040	BJC MEDICAL CENTER	11	12060	11610	JACKSON		Year 1 0.1219  NO	Year 2 0.1219  NO	Year 3 0.1219     NO	Year 1 0.1035     TBD	Year 2 0.1035     TBD	Year 3 0.1035     TBD
110187	CHESTATEE REGIONAL HOSPITAL	11	12060	11701	LUMPKIN		Year 1 0.0727  NO	Year 2 0.0727  NO	Year 3 0.0727     NO	Year 1 0.0776    TBD	Year 2 0.0776    TBD	Year 3 0.0776    TBD
140167	IROQUOIS MEMORIAL HOSPITAL	14	28100	14460	IROQUOIS		Year 1  0.0769         NO	Year 2  0.0769         YES	Year 3  0.0769         YES	Year 1 0.0465  TBD	Year 2 0.0465  TBD	Year 3 0.0465  TBD
150030	HENRY COUNTY MEMORIAL HOSPITAL	15	26900	15320	HENRY		Year 1 0.0242  NO	Year 2 0.0242  NO	Year 3 0.0242    NO	Year 1 0.0358  TBD	Year 2 0.0358  TBD	Year 3 0.0358  TBD
150102	STARKE MEMORIAL HOSPITAL	15	23844	15740	STARKE		Year 1 0.0179  NO	Year 2 0.0179  NO	Year 3 0.0179     NO	Year 1 0.0166  TBD	Year 2 0.0166  TBD	Year 3 0.0166  TBD
230035	SPECTRUM HEALTH UNITED MEMORIAL - UNITED CAMPUS	23	24340	23580	MONTCALM		Year 1 0.0144  NO	Year 2 0.0144  NO	Year 3 0.0144     NO	Year 1 0.0194  TBD	Year 2 0.0194  TBD	Year 3 0.0194  TBD
230121	MEMORIAL HEALTHCARE	23	29620	23770	SHIAWASSEE		Year 1 0.0923  NO	Year 2 0.0923  NO	Year 3 0.0923     NO	Year 1 0.1122  TBD	Year 2 0.1122  TBD	Year 3 0.1122  TBD
230208	CARSON CITY HOSPITAL	23	24340	23580	MONTCALM		Year 1 0.0144  NO	Year 2 0.0144  NO	Year 3 0.0144     NO	Year 1 0.0194  TBD	Year 2 0.0194  TBD	Year 3 0.0194  TBD
250117	HIGHLAND COMMUNITY HOSPITAL	25	25060	25540	PEARL RIVER		Year 1 0.0726  NO	Year 2 0.0726  NO	Year 3 0.0726     NO	Year 1 0.0621  TBD	Year 2 0.0621  TBD	Year 3 0.0621  TBD
330008	WYOMING COUNTY COMMUNITY HOSPITAL	33	15380	33900	WYOMING		Year 1 0.0085  NO	Year 2 0.0085  NO	Year 3 0.0085    NO	Year 1 0.0115  TBD	Year 2 0.0115  TBD	Year 3 0.0115  TBD
330073	UNITED MEMORIAL MEDICAL CENTER	33	40380	33290	GENESEE		Year 1 0.0103  NO	Year 2 0.0103  NO	Year 3 0.0103     NO	Year 1 0.0140  TBD	Year 2 0.0140  TBD	Year 3 0.0140  TBD
340071	BETSY JOHNSON REGIONAL HOSPITAL	34	39580	34420	HARNETT		Year 1 0.0260  NO	Year 2 0.0260  NO	Year 3 0.0260     NO	Year 1 0.0231   TBD	Year 2 0.0231   TBD	Year 3 0.0231   TBD
340085	THOMASVILLE MEDICAL CENTER	34	24660	34280	DAVIDSON		Year 1 0.0259  NO	Year 2 0.0259  NO	Year 3 0.0259    NO	Year 1 0.0114   TBD	Year 2 0.0114   TBD	Year 3 0.0114   TBD
340096	LEXINGTON MEMORIAL HOSPITAL INC	34	24660	34280	DAVIDSON		Year 1 0.0259  NO	Year 2 0.0259  NO	Year 3 0.0259    NO	Year 1 0.0114   TBD	Year 2 0.0114   TBD	Year 3 0.0114   TBD
340145	CAROLINAS MEDICAL CENTER-LINCOLN	34	16740	34540	LINCOLN		Year 1 0.0306  NO	Year 2 0.0306  NO	Year 3 0.0306    NO	Year 1 0.0436  TBD	Year 2 0.0436  TBD	Year 3 0.0436  TBD
360096	EAST LIVERPOOL CITY HOSPITAL	36	49660	36140	COLUMBIANA		Year 1 0.0011  YES	Year 2 0.0011  YES	Year 3 0.0011     YES	Year 1 0.0067  TBD	Year 2 0.0067  TBD	Year 3 0.0067  TBD
360245	GLENBEIGH	36	17460	36030	ASHTABULA		Year 1 0.0099  NO	Year 2 0.0099  NO	Year 3 0.0099     NO	Year 1 0.0183  TBD	Year 2 0.0183  TBD	Year 3 0.0183  TBD
380022	SAMARITAN ALBANY GENERAL HOSPITAL	38	18700	38210	LINN		Year 1 0.0126  YES	Year 2 0.0126  NO	Year 3 0.0126    NO	Year 1 0.0157  TBD	Year 2 0.0157  TBD	Year 3 0.0157  TBD
390031	SCHUYLKILL MEDICAL CENTER - EAST NORWEGIAN STREET	39	39740	39650	SCHUYLKILL	Year 1 0.0147  NO	Year 2 0.0147  NO	Year 3 0.0147  YES	Year 1 0.0098   YES	Year 2 0.0098   YES	Year 3 0.0098   YES	
390150	SOUTHWEST REGIONAL MEDICAL CENTER	39	38300	39370	GREENE		Year 1 0.0005  YES	Year 2 0.0005  YES	Year 3 0.0005   YES	Year 1 0.0032  TBD	Year 2 0.0032  TBD	Year 3 0.0032  TBD
390201	POCONO MEDICAL CENTER	39	10900	39550	MONROE		Year 1 0.0945  YES	Year 2 0.0945  YES	Year 3 0.0945    YES	Year 1 0.0975  TBD	Year 2 0.0975  TBD	Year 3 0.0975  TBD
420039	WALLACE THOMSON HOSPITAL	42	43900	42430	UNION			Year 1 0.0223  NO	Year 2 0.0223     NO	Year 3 0.0223  TBD		
450032	GOOD SHEPHERD MEDICAL CENTER MARSHALL	45	30980	45620	HARRISON		Year 1 0.0216  NO	Year 2 0.0216  NO	Year 3 0.0216     NO	Year 1 0.0346  TBD	Year 2 0.0346  TBD	Year 3 0.0346  TBD
450283	COZBY-GERMANY HOSPITAL	45	19124	45947	VAN ZANDT		Year 1 0.0422  NO	Year 2 0.0422  NO	Year 3 0.0422     NO	Year 1 0.0598  TBD	Year 2 0.0598  TBD	Year 3 0.0598  TBD
450389	EAST TEXAS MEDICAL CENTER ATHENS	45	19124	45640	HENDERSON		Year 1 0.0413  NO	Year 2 0.0413  NO	Year 3 0.0413     NO	Year 1 0.0571  TBD	Year 2 0.0571  TBD	Year 3 0.0571  TBD
450770	CENTRAL TEXAS HOSPITAL	45	12420	45795	MILAM		Year 1 0.0219  NO	Year 2 0.0219  NO	Year 3 0.0219     NO	Year 1 0.0221   TBD	Year 2 0.0221   TBD	Year 3 0.0221   TBD
520028	MONROE CLINIC	52	31540	52220	GREEN		Year 1 0.0413  NO	Year 2 0.0413  NO	Year 3 0.0413     NO	Year 1 0.0494   TBD	Year 2 0.0494   TBD	Year 3 0.0494   TBD
520071	FORT HEALTHCARE	52	33340	52270	JEFFERSON		Year 1 0.0267  NO	Year 2 0.0267  NO	Year 3 0.0267     NO	Year 1 0.0269   TBD	Year 2 0.0269   TBD	Year 3 0.0269   TBD
520102	AURORA LAKELAND MED CTR	52	33340	52630	WALWORTH		Year 1 0.0599  YES	Year 2 0.0599  YES	Year 3 0.0599   YES	Year 1 0.0472  TBD	Year 2 0.0472  TBD	Year 3 0.0472  TBD
520116	UW HLTH PARTNERS - WATERTOWN REGIONAL MEDICAL CTR	52	33340	52270	JEFFERSON		Year 1 0.0267  NO	Year 2 0.0267  NO	Year 3 0.0267     NO	Year 1 0.0269   TBD	Year 2 0.0269   TBD	Year 3 0.0269   TBD
												
